Miscellaneous Railway Company Index |
The following list represents all other railway companies I have identified from various sources. I cannot guarantee its complete authenticity and am in the process of checking if any of them were in fact subsidiaries of the 'Big Four' or in turn absorbed into their constituent companies. If you can identify a link between any of the following companies, please drop me a line with any information or proof of such a link and I will correct the information.
Crest |
Company Name |
Code |
Aberdeen Harbour Tramway | AHT | |
Ackworth Light Railway |
AckLR | |
Aldershot & Farnborough Light Railway | A&FLR | |
Amesbury & Military Camp Light Railway (LSWR) | A&MCL | |
Ashby & Nuneaton Joint Railway (L&Y & NE) |
A&NJR | |
Ashover Light Railway | ALR | |
Avonmouth Light Railway | AvonLR | |
Axholme Joint Railway (L&Y & NE) |
AJR | |
Axminster & Lyme Regis Light Railway | A&LRL | |
Banff Portsoy & Strathisla Railway (GNSR) | BP&SR | |
Bangor & Caernarfon Railway (C&H) | B&C | |
Bankfoot Light Railway | BFLR | |
Bardsfield & Sible Hedingham Light Railway | B&SH | |
Barking & Beckton Light Railway | B&BLR | |
Barnsley & District Light Railway | B&DL | |
Barton-upon-Irwell Light Railway | BuILR | |
Barrowford Light Railway | BLR | |
Barton-upon-Irwell Light Railway | BuILR | |
Basingstoke & Alton Light Railway | B&AL | |
Bath & District Light Railway | BTH&D | |
Bath & Landsdown Light Railway | B&LLR | |
Bentley & Bordon Light Railway | B&B | |
Bere Alston & Calstock Light Railway (PDSW) | BAC | |
Bexhill & St.Leonards Light Railway | B&StL | |
Bideford Clovelly & Hartland Light Railway | BC&HLR | |
Bideford Westward Ho! & Appledore Railway | BWHA | |
Birkenhead Joint Railway (GWR & L&NW) |
BJ | |
Birmingham Bristol & Thames Junction Railway | BB&TJ | |
Bishop's Castle Railway | BC | |
Bishop's Waltham Light Railway | BWLR | |
Blackburn Railway (L&Y) | BbR | |
Blackburn Whalley & Padiham Light Railway | BW&P | |
Blackpool & Garstang Light Railway | B&GLR | |
Blackwall Extension Railway | Ber | |
Blagdon & Pensford Light Railway | B&PLR | |
Blyton & Frodingham Light Railway | B&FLR | |
Bodmin & Wadebridge Railway (LSWR) | B&WR | |
Bourne Valley Light Railway | BVLR | |
Bradford & Leeds Light Railway | B&LL | |
Bradford Corporation Light Railway (Nidd Valley Transfer) | BCLR | |
Bridgwater Stowey & Stogursey Light Railway | BS&S | |
Bridlington & North Frosingham Light Railway | B&NFL | |
Bromsgrove Light Railway | Brom | |
Burton & Ashby Light Railway | B&ALR | |
Bury & Diss Light Railway | B&DLR | |
Caledonian Light Railway (Leadhills & Wanlockhead) | CalL | |
Callington Light Railway | CALR | |
Campbeltown & Machrihanish Light Railway |
CM | |
Canterbury & Herne Bay Light Railway | C&HBLR | |
Cardiff & Merthyr Railway | C&MR | |
Cardiff, Penarth & Barry Junction Railway | CP&BJ | |
(Carlisle) Goods Traffic Committee Railway (Cal, G&SW, L&NW & Midland) | GTC | |
(Carlisle) Citadel Station Joint Committee Railway (Cal & L&NW) | CJC | |
(Carlisle) Dentonholme Joint Committee Railway (G&SW, Midland & NB) | DJ | |
Carmarthen & Cardigan Light Railway | C&C | |
Carmyllie Light Railway | CLR | |
Central Essex Light Railway | CELR | |
Chatham & District Light Railway | C&DL | |
Cheltenham & District Light Railway | C&D | |
Cheltenham & Great Western Union Railway | C&GWU | |
Chester & Crewe Railway | C&CR | |
City Union Railway (G&SWR) | CUR | |
Clacton-on-Sea & St.Osyth Light Railway | CoS&StO | |
Clarence Railway (NER) | Cl | |
Clayton West & Darton Light Railway | CW&DLR | |
Cleethorpe Coast Light Railway | CCL | |
Clifton Extension Railway (GWR & Midland) | CE | |
Coggleshall Light Railway | Cogg | |
Colne & Trawden Light Railway | C&VLR | |
Colne Valley & Halstead Railway | CVH | |
Commercial Railway (L&BWR) | Comm | |
Corringham Light Railway | Corr | |
Cheltenham & District Light Railway | Corr | |
County of Gloucester Light Railway (Gloucester & Brockworth) | CoGLR | |
County of Hertford Light Railway | CoHLR | |
County of Middlesex Light Railway | CoMLR | |
Cowbridge & Aberthaw Railway (TVR) | C&AR | |
Cranbrook & Tenterden Light Railway | C&TL | |
Crickheath Tramway | Crick | |
Crieff Junction Railway (SC) | CJR | |
Croesor Tramway | CT | |
Cromarty & Dingwall Light Railway | C&DLR | |
Crowland & District Light Railway | Crow | |
Croydon & Oxted Joint Railway (LB&SC & SE&C) | CO | |
Croydon Merstham & Godstone Iron Railway | CM&GI | |
Darlington Light Railway | DarlLR | |
Dartford District Light Railway | DDLR | |
Dartford Light Railway | DartLR | |
Deanhead Light Railway | DeanLR | |
Derby & Ashbourne Light Railway | D&ALR | |
Derwent Valley Light Railway |
DVL | |
Devon South Hams Light Railway | DSHLR | |
Devonport Light Railway | DPLR | |
Didcot & Watlington Light Railway | D&WLR | |
Docklands Light Railway | DoL | |
Doncaster Corporation Light Railway | DCLR | |
Dover & River Light Railway | D&RLR | |
Dudley & District Light Railway | D&DL | |
Duke Of Buccleuch's Railway |
||
Dumbarton & Balloch Joint Railway (Cal & NB) |
D&B | |
Dundee & Arbroath Joint Railway (Cal & NB) | D&A | |
Dundee Harbour Railway |
||
Durham & District Light Railway | D&DLR | |
Easingwold Railway |
Eas | |
East & West India Docks & Birmingham Junction Railway | EWIDBJ | |
East Anglian Light Railway (GER) | EALR | |
East Kent Light Railway |
EKLR | |
East London Railway (GE, LB&SC, Met, Met Dist, & SE&C) |
EL | |
East Suffolk Railway (GER) | ES | |
East Sussex Light Railway | ESLR | |
Eastern & Midlands Railway (MGN) | E&MR | |
Eastern Counties Railway (GER) | EC | |
Eastern Union Railway (GER) | EUR | |
Easton & Church Hope Railway (GWR & L&SW) |
ECH | |
Edinburgh & Dalkieth Railway (NB) | E&D | |
Edinburgh & Glasgow Railway (NB) | E&G | |
Edinburgh & Northern Railway (SC) | E&N | |
Edinburgh Leith & Granton Railway (E&N) | EL&G | |
Edinburgh Perth & Dundee Railway (NB)w | EPD | |
Ely Valley Railway (TVR) | EVR | |
Essington & Ashmore Light Railway | E&ALR | |
Euston Square Confederacy (LNWR) | ESC | |
Exeter & Crediton Railway (B&E) | E&CR | |
Falkland Light Railway | FLR | |
Ffr | ||
Flamborough & Bridlington Light Railway | F&BLR | |
Forth Bridge Railway Company (GN, Midland, NB & NE) |
FBRC | |
Fortsinard Melvich & Port Skerra Light Railway | FM&PS | |
Fraserburgh & St.Combs Light Railway | F&StC | |
Garnkirk & Glasgow Railway |
G&GR | |
Gateshead & District Light Railway | G&DLR | |
Glamorgan County Council Light Railway (Morriston to Pontardawe) | GCCLR | |
Glasgow & Paisley Joint Railway (Cal & G&SW) |
G&P | |
Glasgow Barrhead & Kilmarnock Joint Railway (Cal & G&SW) |
GBK | |
Glasgow Central Railway (Cal) | GlasC | |
Glasgow Dumbarton & Helenburgh Railway | GD&H | |
Glasgow Dumfries & Carlisle Railway (G&SWR) | GD&C | |
Glasgow Garnick & Coatbridge Railway | GG&CR | |
Glasgow Paisley & Greenock Railway (G&SWR) | GPG | |
Glasgow Paisley Kilmarnockshire & Ayr Railway (G&SWR) | GPK&A | |
Glasgow Subway | GS | |
Glasgow Subway - Glasgow City & District Line | GC&D | |
Gloucester Corporation Light Railway | GCLR | |
Glyn Valley Tramway |
GVT | |
Golden Valley Railway | GoVR | |
Goole & Marshland Light Railway | G&ML | |
Gorseddau Junction & Portmadoc Railway (WHR) | GJ&PR | |
Gorsforth & Ponteland Light Railway | G&PLR | |
Gower Light Railway | GoLR | |
Grand Junction Railway (LNWR) | GJR | |
Gravesend & Rochester Railway (SER) | G&RR | |
Great Northern & City Railway | GN&C | |
Great North of England Railway (GNR) | GNER | |
Great Western Light Railway (Pewsey & Salisbury) | GWLR | |
Grimsby & Saltfleedby Light Railway | G&SLR | |
Grimsby District Light Railway | GDLR | |
Guildford Light Railway | GLR | |
Hadlow Light Railway | HLR | |
Halesowen Joint Railway (GWR & Midland) |
HJ | |
Halesowen Light Railway |
HalLR | |
Halifax & Ovenden Joint Railway (GN & L&Y) |
H&O | |
Halifax High Level Railway (GN & L&Y) |
HHL | |
Harrow & South Shields Light Railway | H&SS | |
Hartlepool West Harbour & Dock Company (NER) | HWH&D | |
Hayle Railway | Hayle | |
Headcorn & Maidstone Junction Light Railway | H&MJ | |
Highbridge Wedmore & Cheddar Light Railway | HW&C | |
Holmfield & Southowram Light Railway | H&SLR | |
Hope Bradwell & Castleton Light Railway | HP&C | |
Hoylake Railway | Hoy | |
Hull & Selby Railway (NER) | H&S | |
Invergarry & Fort Augustus Railway (HR) | I&FAR | |
Inverness & Aberdeen Junction Railway (HR) | I&AR | |
Inverness & Perth Junction Railway (HR) | I&P | |
Ireland - Belfast & County Down Railway | B&CDR | |
Ireland - Cavan & Leitrim Railway | C&L | |
Ireland - Clogher Valley Railway | CVRI | |
Ireland - Cork Bandon & South Coast Railway | CBSCR | |
Ireland - County Donegal Railways | CDR | |
Ireland - Donegal Railway | DR | |
Ireland - Downpatrick Railway | DpR | |
Ireland - Dublin & Kingstown Railway | D&KR | |
Ireland - Dublin Wicklow & Wexford Railway | DW&WR | |
Ireland - Dundalk Newry & Greenore Railway | DN&GR | |
Ireland - Great Northern Railway | IGNR | |
Ireland - Great Southern & Western Railway | GS&WR | |
Ireland - Great Southern Railway | GSI | |
Ireland - Listowel & Ballybunion Railway | LBal | |
Ireland - Londonderry & Lough Swilly Railway | LLSR | |
Ireland - Midland & Great Western Railway | MGWR | |
Ireland - Schull & Skibbereen Railway | SSR | |
Ireland - Sligo Leitrim & Northern Counties Railway | SL&NCR | |
Ireland - Timoleague & Courtmacsherry Light Railway | TCLR | |
Ireland - Tralee & Dingle Railway | T&D | |
Isle of Axholme Light Railway | IoAL | |
Isle of Man - Douglas Horse Tram | IOMDHT | |
Isle of Man - Foxdale Railway | IOMFR | |
Isle of Man - Groudle Glen Railway | IOMGG | |
Isle of Man - Isle of Man Railway | IOMR | |
Isle of Man - Manx Electric Railway | IOMME | |
Isle of Man - Manx Northern Railway | IOMMN | |
Isle of Man - Snaefell Mountain Railway | IOMSM | |
Isle of Thanet Light Railway | IoTL | |
Inverness & Perth Junction Railway | I&P | |
Kelvedon Tiptree & Tollesbury Light Railway | KT&T | |
Kent & East Sussex Light Railway |
K&ESLR | |
Kidderminster & Bewdley Light Railway | K&BLR | |
Kinver Light Railway | Kin | |
Kirkby Malzeard Light Railway | KMLR | |
Lancashire Derbyshire & East Coast Railway | LDEC | |
Lancashire & Yorkshire & Lancashire Union Joint Railway (L&NW & L&Y) |
LYLU | |
Lancashire Derbyshire & East Coast Railway (GCR) | LDEC | |
Lancaster & Carlisle Railway (LNWR) | LCR | |
Lancaster & Preston Junction Railway (LCR) | L&PJR | |
Lastingham & Rosedale Light Railway | L&RLR | |
Leeds Northern Railway | LN | |
Leeds & Selby Railway (Y&NM) | LS | |
Leeds & Thirsk Railway (LN) | L&T | |
Leek Caldon Low & Hartington Light Railway | LCL&H | |
Leicester & District Light Railway | L&D | |
Leicester & Swannington Railway (Mid) | L&S | |
Leighton Buzzard & Hitchin Light Railway | LB&HLR | |
Liverpool & Birkenhead Railway (LNWR) | LBh | |
Liverpool & Manchester Railway (LNWR) | L&M | |
Liverpool & Prescot Light Railway | L&PLR | |
LOR | ||
Lizard Light Railway | Liz | |
Llandudno & Colwyn Bay Light Railway | L&CBL | |
Llanelli & District Light Railway (Llanelly & District) | Ll&DLR | |
Llanidloes & Newtown Railway (Cam) | L&NR | |
Llantrisant & Taff Vale Junction Railway (TVR) | L&TVJ | |
London & Birmingham Railway | L&BhR | |
London & Brighton Railway (LB&SCR) | L&BR | |
London & Croydon Railway (LB&SCR) | L&CR | |
London & Southampton Railway (LSWR) | L&SR | |
London & York Railway (GNR) | L&YR | |
London Underground - Baker Street & Waterloo Railway (Bakerloo) | LUBS&W | |
London Underground - Brompton & Piccadilly Circus Railway | LUB&P | |
London Underground - Central London & Central Line | LUGL&C | |
London Underground - City & South London Railway | LUC&SL | |
London Underground - East London Railway | LUEL | |
London Underground - Great Northern & City Railway | LUGN&C | |
London Underground - Great Northern & Strand Railways | LUGN&S | |
London Underground - Great Northern Piccadilly & Brompton Railway | LUGNP&B | |
London Underground - Hammersmith & City Line | LUH&C | |
London Underground - Hampstead Line (or Hampstead & Highgate) | LUH&H | |
London Underground - Jubilee Line | LUJ | |
London Underground - London Electric Railway |
LULE | |
London Underground - London Transport | LULT | |
London Underground - Metropolitan District Railway | LUMN | |
London Underground - Metropolitan Railway | LUM | |
London Underground - Northern Line | LUN | |
London Underground - Piccadilly Line | LUP | |
London Underground - Victoria Line | LUV | |
London Underground - Waterloo & City Railway | LUW&C | |
London Underground Railway | LU | |
London United Light Railway | LULR | |
London Tilbury & Southend Railway (Mid) |
LTS | |
Long Melford & Hadleigh Light Railway | LM&H | |
Loughborough & District Light Railway | L&DLR | |
Lowestoft Corporation Light Railway (East Anglian Transfer) | LCLR | |
Lyndhurst Light Railway | LLR | |
Lynton & Barnstaple Railway |
LB | |
Lynn & Fakenham Railway (E&MR) | L&F | |
Maidstone & Faversham Junction Light Railway | M&FJ | |
Maidstone Corporation Light Railway | MCLR | |
Manchester & Birmingham Railway | M&B | |
Manchester & Leeds Railway | M&L | |
Manchester Ship Canal Railway | MSC | |
Manchester Sheffield & Lincolnshire Railway | MS&L | |
Manchester South Junction & Altrincham Railway (GC & L&NW) |
MSJA | |
Mansfield & District Light Railway | M&DLR | |
Mersey Docks & Harbour Board Railway |
MDHB | |
Mersey Railway |
Mer | |
Merthyr Tydfil Light Railway | MTLR | |
Methley Joint Railway (GN, L&Y & NE) |
MJ | |
Metropolitan District Railway | Dist | |
Metropolitan Railway |
Met | |
Middleton Light Railway | MLR | |
Midland Counties Railway | MC | |
Midland & Great Northern Joint Railway (GN & Midland) |
MGN | |
Midland & North Eastern Joint Railway | MNEJR | |
Middleton Railway | Mdl | |
Mid-Notts Joint Railway (LMS & LNER) |
MN | |
Mid-Suffolk Light Railway | MSL | |
Mitcham Light Railway | MitLR | |
Morley & District Light Railway | Mor&D | |
Mumbles Electric Railway |
MumE | |
Nelson Light Railway | NelLR | |
Newark & District Light Railway | N&DLR | |
Newcastle & Carlisle Railway | N&C | |
Nidd Valley Railway |
NV | |
Norfolk Railway | NR | |
North Holderness Light Railway | NHLR | |
Northern & Eastern Railway | N&ER | |
Norfolk & Suffolk Joint Railway (GE & M&GNJt) |
NSJ | |
North Lincolnshire Light Railway | NLLR | |
North Midland Railway | NM | |
North Shields Tynemouth & District Light Railway | NST&D | |
North Sunderland Light Railway |
NSL | |
North Union Joint Railway (L&NW & L&Y) |
NU | |
North Wales Narrow Gauge Railway |
NWNG | |
Norwich & Brandon Railway | N&BR | |
Nuneaton & District Light Railway | Nun&D | |
Oakington & Cottingham Light Railway | O&CLR | |
Oldham Ashton-under-Lyne & Guide Bridge Railway (GC & L&NW) |
OAGB | |
Ormskirk & Southport Light Railway | O&SLR | |
Orpington Cudham & Tatsfield Light Railway | OC&TLR | |
Otley & Ilkley Joint Railway (Midland & NE) |
O&I | |
Oxford & Aylesbury Tramway (Met & GCJt) |
OAT | |
Oxford Worcester & Wolverhampton Railway | OWW | |
Oystermouth Railway (Mumbles) | Oy | |
Padstow Bedruthan & Mawgan Light Railway | PB&M | |
Penrhyn Quarry Railway | PQR | |
Pentewan Railway | PR | |
Penzance Newlyn & West Cornwall Light Railway | PN&WC | |
Peterborough & District Light Railway | Peter | |
Pen-y-Darran Tramroad | PyDT | |
Pewsey & Salisbury Light Railway (Devises Branch) | P&SL | |
Poole & District Light Railway | P&DLR | |
Portmadoc Beddgelert & South Snowdon Railway (Light Railway Extension) | PB&SSR | |
Portmadoc Croesor & Beddgelert Railway |
PCB | |
Port of London Authority Railway | PLA | |
Portsdown & Horndean Light Railway | P&HLR | |
Portsmouth & Hayling Light Railway | P&H | |
Post Office Railway | PO | |
Potteries Light Railway | PotLR | |
Preston & Longridge Joint Railway (L&NW & L&Y) |
PLJ | |
Preston & Wyre Railway |
PWY | |
Princes Dock Joint Railway (Cal, G&SW & NB) |
PDJ | |
Princetown Railway | PT | |
Priston Light Railway | PLR | |
Pullman Railways | ||
Quakers Yard & Merthyr Joint Railway (GWR & Rhymney) |
QYM | |
Quarry Bank Brierly Hill & Rowley Regis Light Railway | QBBH | |
Ravenglass & Eskdale Railway |
RE | |
Redditch & District Light Railway | R&DLR | |
Rhyl & Prestatyn Light Railway | R&PL | |
Ripon & District Light Railway | Rip&D | |
Robertsbridge & Pevensey Light Railway | R&P | |
Romney Hythe & Dymchurch Light Railway |
RHD | |
Rother Valley Light Railway | RVLR | |
Rowrah & Kelton Fell Railway |
RKF | |
Rugby & District Light Railway | Rugby | |
Rye & Camber Tramway |
RCT | |
Ryhope Seaham Murton & South Hetton Light Railway | RSM&SH | |
St.George & Hanham Light Railway | StG&H | |
Scarborough & Whitby Railway | SWR | |
Scottish Central Railway | SC | |
Selsey Light Railway |
SL | |
Settle & Carlisle Railway | S&C | |
Severn & Wye Joint Railway |
SWJ | |
Sheerness & District Light Railway | S&DLR | |
Sheffield & Midland Joint Line | S&MJ | |
Sheppey Light Railway | ShepLR | |
Shropshire & Montgomeryshire Light Railway |
SML | |
Shrewsbury & Hereford Joint Railway (GWR & L&NW) |
S&H | |
Shrewsbury & Wellington Joint Railway (GWR & L&NW) |
S&WJ | |
Shrewsbury & Welshpool Joint Railway (GWR & L&NW) |
SWP | |
Snailbeach District Railways |
SBH | |
Snowdon Mountain Railway |
SMR | |
Somerset & Dorset Joint Committee Railway (L&SW & Midland) |
S&DJ | |
South Devon Railway | SDR | |
South Norfolk Light Railway | SNLR | |
South Shields Marsden & Whitburn Colliery Railway |
SSM | |
South Staffordshire Railway | SS | |
South Wales Railway | SW | |
Southend & Colchester Light Railway | S&CLR | |
Southend-on-Sea & District Light Railway | SoS&D | |
Southwold Railway |
SWd | |
Spen Valley Light Railway | SVLR | |
Stockton & Darlington Railway | S&D | |
Stottesdon Kinlet & Billingsley Light Railway | SK&BLR | |
Stratford & Moreton Railway | S&M | |
Stretford Light Railway | SLR | |
Surrey Iron Railway | SI | |
Swansea & District Light Railway | Sw&DLR | |
Swansea & Mumbles Railway |
S&MR | |
Swinton & Knottingley Joint Railway (Midland & NE) |
SK | |
Taff Bargoed Joint Railway (GWR & Rhymney) |
TBJ | |
Tal-y-Llyn Railway |
Tal | |
Tanat Valley Light Railway (Cambrian) |
Tan | |
Tarporley Light Railway | TarpLR | |
Tickhill Light Railway | TLR | |
Totton Hythe & Fawley Light Railway | TH&FLR | |
Tottenham & Hampstead Junction Railway (GE & Midland) |
THJ | |
Tottenham Walthamstow Light Railway | TWLR | |
Vale of Rheidol Railway |
VR | |
Vale of Towy Joint Railway (GWR & L&NW) |
VT | |
Ventnor Inclined Light Railway | VILR | |
Wakefield & District Light Railway | W&DLR | |
Wales & laughton Light Railway | W&LLR | |
Walthamstow & District Light Railway | Walt&D | |
Wantage Tramway |
WT | |
Warrington & Northwich Light Railway | W&NLR | |
Warrington Corporation Light Railway | WCLR | |
Waterloo & City Railway (London Underground) | W&C | |
Watford & District Light Railway | Wat&DLR | |
Wath Curve Joint Committee Railway (GC, Midland & NE) | Wath | |
Watlington & Princes Riseborough Railway | W&PRR | |
Welsh Highland Light Railway 1923-1937 | WHLR | |
Wemyss Private Railway | WPR | |
West Cornwall Railway | WC | |
West Durham Railway | WDR | |
West Hartlepool Light Railway | WHL | |
West Highland Light Railway (Loch Fyne) | WHRLF | |
West Highland Railway | WHR | |
West London Extension Joint Railway (GWR, L&NW, LB&SC & L&SW) |
WLE | |
West London Joint Railway (GWR & L&NW) |
WL | |
West Manchester Light Railway | WMLR | |
West Midland Railway | WMR | |
West Riding & Grimsby Joint Railway (GC & GN) |
WRG | |
Weston Clevedon & Portishead Railway |
WCP | |
Weymouth & Portland Joint Railway (GWR & L&NW) |
WP | |
Whitby & Pickering Railway | W&P | |
Whitechapel & Bow Joint Railway (LTS & Met District) |
WB | |
Whitehaven Cleator & Egremont Joint Railway (Furness & L&NW) |
WCE | |
Wigan Light Railway | WigLR | |
Wisbech & Upwell Tramway |
WUT | |
Witney Borford & Andoversford Light Railway | WB&ALR | |
Woking & Bagshot Light Railway | Wok&B | |
Wolverhampton & Cannock Chase Light Railway | W&CC | |
Woodbridge & Bawdsey Light Railway | W&BLR | |
Woodside & South Croydon Railway (LB&SC & SE&C) |
WSC | |
Wootton under Edge Light Railway | WuELR | |
Worcester & District Light Railway | W&D | |
Wrington Vale Light Railway | WVLR | |
Wrexham & Minera Joint Railway (GWR & L&NW) |
WMJ | |
Yarmouth & Norwich Railway | Y&NR | |
York & North Midland Railway | Y&NM | |
York Newcastle & Berwick Railway | YN&BR |